Financial Benchmark
Client id No of Rooms Average Room Rate Turnover per Room No Guest Nights per Room
50 9 £24 £3,333 139
56 9 £20 £3,333 167
48 10 £20 £0 0
18 10 £22 £2,500 114
24 10 £23 £3,200 139
43 10 £22 £3,300 150
11 10 £22 £3,775 172
13 10 £22 £4,700 214
39 10 £23 £5,500 239
17 11 £20 £1,091 55
36 11 £18 £2,727 152
33 11 £20 £3,182 159
26 11 £23 £3,636 158
7 11 £25 £3,636 145
14 12 £25 £0 0
28 12 £20 £3,333 167
41 12 £25 £4,667 187
2 13 £25 £2,923 117
29 14 £22 £0 0
30 14 £13 £2,071 159

 

 

Sustainable Hotel
Next
Last