Financial Benchmark
Client id No of Rooms Average Room Rate Turnover per Room No Guest Nights per Room
57 14 £20 £2,857 143
3 15 £20 £2,733 137
47 15 £18 £3,333 185
34 15 £23 £4,000 174
9 17 £15 £0 0
8 17 £20 £1,882 94
37 17 £20 £2,529 126
44 17 £15 £2,941 196
6 30 £22 £3,733 170
54 32 £65 £0 0
20 42 £25 £2,381 95
38 47 £25 £5,319 213
35 50 £28 £0 0
40 115 £40 £17,391 435

 

 

Sustainable Hotel