Financial Benchmark
Client id No of Rooms Average Room Rate Turnover per Room No Guest Nights per Room
51 3 £15 £0 0
27 3 £24 £5,667 236
49 3 £65 £18,333 282
52 5 £17 £3,600 212
46 5 £15 £3,800 253
23 5 £20 £5,400 270
55 6 £20 £3,667 183
58 6 £22 £4,167 189
15 7 £20 £0 0
21 7 £20 £0 0
31 7 £18 £2,857 159
19 8 £19 £0 0
4 8 £25 £0 0
22 8 £20 £1,375 69
32 8 £19 £2,250 118
45 8 £19 £3,750 197
60 9 £22 £0 0
12 9 £20 £0 0
5 9 £22 £0 0
1 9 £25 £2,778 111

 

 

Sustainable Hotel
Next
Last