Environmental Benchmark
Client id No Rooms Cost of Gas per Rm Cost Electric per Rm Cost Water per Rm CO2 Emitted per Rm
50 9 £300 £267 £67 2,992
56 9 £107 £381 £98 2,241
48 10 £120 £81 £80 1,093
18 10 £150 £120 £120 1,441
24 10 £59 £408 £89 2,043
43 10 £216 £168 £120 2,056
11 10 £127 £121 £138 1,302
13 10 £225 £150 £120 2,036
39 10 £120 £223 £168 1,674
17 11 £106 £87 £77 1,028
36 11 £38 £55 £41 465
33 11 £44 £131 £0 812
26 11 £127 £64 £82 1,067
7 11 £109 £218 £55 1,584
14 12 £0 £0 £0 0
28 12 £0 £300 £0 1,229
41 12 £100 £100 £50 1,043
2 13 £2 £148 £64 618
29 14 £0 £171 £0 702
30 14 £0 £0 £0 0
Sustainable Hotel
Next
Last