Environmental Benchmark
Client id No Rooms Cost of Gas per Rm Cost Electric per Rm Cost Water per Rm CO2 Emitted per Rm
57 14 £104 £100 £88 1,071
3 15 £80 £128 £24 1,031
47 15 £84 £80 £94 858
34 15 £112 £160 £36 1,365
9 17 £0 £0 £0 0
8 17 £71 £47 £118 640
37 17 £52 £168 £0 1,016
44 17 £65 £110 £87 864
6 30 £80 £115 £100 976
54 32 £458 £1,365 £375 8,493
20 42 £271 £82 £0 2,054
38 47 £14 £71 £48 383
35 50 £0 £0 £0 0
40 115 £157 £188 £139 1,760
Sustainable Hotel