Environmental Benchmark
Client id No Rooms Cost of Gas per Rm Cost Electric per Rm Cost Water per Rm CO2 Emitted per Rm
51 3 £0 £0 £0 0
27 3 £400 £467 £137 4,444
49 3 £422 £400 £206 4,311
52 5 £0 £0 £203 0
46 5 £125 £236 £217 1,756
23 5 £0 £0 £0 0
55 6 £270 £0 £0 1,711
58 6 £0 £0 £0 0
15 7 £0 £0 £0 0
21 7 £69 £70 £60 722
31 7 £86 £257 £86 1,596
19 8 £0 £0 £0 0
4 8 £150 £65 £95 1,214
22 8 £63 £55 £75 624
32 8 £367 £106 £88 2,753
45 8 £92 £20 £83 665
60 9 £107 £320 £111 1,986
12 9 £0 £0 £0 0
5 9 £89 £0 £0 563
1 9 £0 £67 £67 273
Sustainable Hotel
Next
Last